<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GeoLand.org</title>
	<link>http://geoland.org</link>
	<description>Web design, development, marketing, SEO, consulting</description>
	<pubDate>Fri, 04 Apr 2008 00:52:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Free Consultation</title>
		<link>http://geoland.org/2008/04/free-consultation/</link>
		<comments>http://geoland.org/2008/04/free-consultation/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 23:03:21 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/04/free-consultation/</guid>
		<description><![CDATA[I have had numerous requests for review of sites in order to give suggestions for improvement.  Thus I decided to create a page specific for it.
If you have a specific question about your blog or site involving the design and/or traffic/ranking of it, please don&#8217;t hesitate to leave a comment here and I will try [...]]]></description>
			<content:encoded><![CDATA[<p>I have had numerous requests for review of sites in order to give suggestions for improvement.  Thus I decided to create a page specific for it.</p>
<p>If you have a specific question about your blog or site involving the design and/or traffic/ranking of it, please don&#8217;t hesitate to leave a comment here and I will try to do my best to answer it, time permitted that is.</p>
<p>Only requirement is that I get to publicize the comments here for everyone to see and benefit from later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/04/free-consultation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Marketing tips</title>
		<link>http://geoland.org/2008/03/social-media-marketing-tips/</link>
		<comments>http://geoland.org/2008/03/social-media-marketing-tips/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 19:48:00 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[traffic]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[forum]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/03/social-media-marketing-tips/</guid>
		<description><![CDATA[ There is a lot of buzz in 2008 around Social Media Marketing;  a lot more than there was in 2007.  Lots of organizations and individuals are experimenting  on the possibilities of social media and networking sites as a means to drive traffic to their sites.
There is no secret ingredient !!!
Social media [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://geoland.org/wp-content/uploads/2008/03/social-media.gif" title="social media" ><img src="http://geoland.org/wp-content/uploads/2008/03/social-media.thumbnail.gif" alt="social media" class="left" /></a>There<strong> </strong>is a lot of buzz in 2008 around <strong>Social Media Marketing</strong>;  a lot more than there was in 2007.  Lots of organizations and individuals are experimenting  on the possibilities of social media and networking sites as a means to drive traffic to their sites.</p>
<p><strong>There is no secret ingredient</strong> <strong>!!!</strong></p>
<p>Social media and their on-line participants behave mostly like communities and their members behave off-line; but many people still fail to see it.</p>
<p> <a href="http://geoland.org/2008/03/social-media-marketing-tips/#more-98" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/03/social-media-marketing-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PRadise Lost</title>
		<link>http://geoland.org/2008/03/pradise-lost/</link>
		<comments>http://geoland.org/2008/03/pradise-lost/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 02:46:31 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Monetizing]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/03/pradise-lost/</guid>
		<description><![CDATA[
This site was PR5 a few days ago and due to the recent google pagerank update it is now PR3.   Andy Beard&#8217;s recent post about his blog&#8217;s PR fluctuations has prompted me to write my own opinion on the subject of PageRank drops.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://geoland.org/wp-content/uploads/2008/03/pradise-lost.jpg" alt="PRadise Lost" /></p>
<p>This site was PR5 a few days ago and due to the recent google pagerank update it is now PR3.   <a href="http://andybeard.eu/2008/03/so-what-have-i-done-wrong-now-google.html" onclick="javascript:urchinTracker ('/outbound/article/andybeard.eu');">Andy Beard&#8217;s recent post</a> about his blog&#8217;s PR fluctuations has prompted me to write my own opinion on the subject of PageRank drops.</p>
<p> <a href="http://geoland.org/2008/03/pradise-lost/#more-96" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/03/pradise-lost/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Content IS king after all !!</title>
		<link>http://geoland.org/2008/02/content-is-king-after-all/</link>
		<comments>http://geoland.org/2008/02/content-is-king-after-all/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 11:47:28 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[rankings]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[web statistics]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/02/content-is-king-after-all/</guid>
		<description><![CDATA[Imagine you make a search with your favorite search engine about &#8220;keyword phrase 1&#8243; and you visit the first result (1st URL)  but you return immediately to the search results - using search engine terms you bounce back.   You now click on the 2nd URL and you never return to the search [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://geoland.org/wp-content/uploads/2008/02/seo.jpg" alt="content makes you king" class="left" />Imagine you make a search with your favorite search engine about &#8220;keyword phrase 1&#8243; and you visit the first result (1st URL)  but you return immediately to the search results - using search engine terms you <strong>bounce back</strong>.   You now click on the 2nd URL and you never return to the search results.  Lets say the same exact thing happens with 1000 other users searching for &#8220;keyword phrase 1&#8243;;   What should that search engine conclude ?    The 2nd URL is more fit to be on the 1st position for &#8220;keyword phrase 1&#8243;.  The 1st URL might not even be fit in for displaying in the first page of the search results of that search !!</p>
<p> <a href="http://geoland.org/2008/02/content-is-king-after-all/#more-94" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/02/content-is-king-after-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 free webmaster tools I can&#8217;t live without</title>
		<link>http://geoland.org/2008/01/9-free-webmaster-tools-i-cant-live-without/</link>
		<comments>http://geoland.org/2008/01/9-free-webmaster-tools-i-cant-live-without/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:58:02 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[web development]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[web design]]></category>

		<category><![CDATA[freeware]]></category>

		<category><![CDATA[web statistics]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/01/9-free-webmaster-tools-i-cant-live-without/</guid>
		<description><![CDATA[Webmasters and developers don&#8217;t need a whole lot of money to spend on tools in order to work efficiently and be productive.  Here is a list of free tools that help me run my everyday webmaster chores.
Notepad++
Dreamweaver and such designing tools might have become very advanced in the recent years but I am still [...]]]></description>
			<content:encoded><![CDATA[<p>Webmasters and developers don&#8217;t need a whole lot of money to spend on tools in order to work efficiently and be productive.  Here is a list of free tools that help me run my everyday webmaster chores.</p>
<p><strong>Notepad++</strong></p>
<p><img src="http://geoland.org/wp-content/uploads/2008/01/notepad.jpg" alt="Notepad++" class="right" />Dreamweaver and such designing tools might have become very advanced in the recent years but I am still far from satisfied with them.  I prefer to do the coding with a simple text editor and be in total control of the code and not end up with unnecessarily long code.  Recently I discovered <a href="http://notepad-plus.sourceforge.net" onclick="javascript:urchinTracker ('/outbound/article/notepad-plus.sourceforge.net');">Notepad++</a> which has the few bells and whistles that are desired by hard core programmers such as code highlighting, Regular Expression Search/Replace support, capability to extend functionality with plugins and nice depository of contributed ones.  Worth your attention.</p>
<p> <a href="http://geoland.org/2008/01/9-free-webmaster-tools-i-cant-live-without/#more-79" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/01/9-free-webmaster-tools-i-cant-live-without/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where do link exchanges fit in your link building campaign?</title>
		<link>http://geoland.org/2008/01/where-do-link-exchanges-fit-in-your-link-building-campaign/</link>
		<comments>http://geoland.org/2008/01/where-do-link-exchanges-fit-in-your-link-building-campaign/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 13:16:50 +0000</pubDate>
		<dc:creator>Steven Bradley</dc:creator>
		
		<category><![CDATA[links]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/01/where-do-link-exchanges-fit-in-your-link-building-campaign/</guid>
		<description><![CDATA[Giorgos&#8217; recent post on link exchanges using LinkEx generated a few questions about the value of link exchanges. I thought it might be interesting to revisit some signs of quality links and then discuss where link exchanges might make sense when acquiring links.
Let me first say link exchanges are far from my preferred source of [...]]]></description>
			<content:encoded><![CDATA[<p>Giorgos&#8217; recent post on <a href="http://geoland.org/2008/01/link-exchanges-the-easy-way/" >link exchanges using LinkEx</a> generated a few questions about the value of link exchanges. I thought it might be interesting to revisit some <a href="http://www.yellowhousehosting.com/resources/2006/12/13/8-signs-of-a-quality-link/" onclick="javascript:urchinTracker ('/outbound/article/www.yellowhousehosting.com');">signs of quality links</a> and then discuss where link exchanges might make sense when acquiring links.</p>
<p>Let me first say link exchanges are far from my preferred source of links. Google has made it pretty clear they don&#8217;t care for these kind of changes and while that doesn&#8217;t mean all link exchanges are bad, mass reciprocal linking is generally frowned upon as a useful seo tactic. I&#8217;ve never engaged in link exchange networks and have no plans on doing so in the near future. Still there can be times when it makes sense to reciprocate a link and there can be times when a direct trade of links is perfectly natural. Think trackbacks for an example of a natural reciprocal link.</p>
<h3> <a href="http://geoland.org/2008/01/where-do-link-exchanges-fit-in-your-link-building-campaign/#more-87" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/01/where-do-link-exchanges-fit-in-your-link-building-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link exchanges the easy way</title>
		<link>http://geoland.org/2008/01/link-exchanges-the-easy-way/</link>
		<comments>http://geoland.org/2008/01/link-exchanges-the-easy-way/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 13:14:08 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[links]]></category>

		<category><![CDATA[spam]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[freeware]]></category>

		<guid isPermaLink="false">http://geoland.org/2008/01/link-exchanges-the-easy-way/</guid>
		<description><![CDATA[Link exchanges are time consuming.  If you have done few you know what I mean.  The trouble is not with arranging them and placing them; you need to maintain them as well.  You need to check once in a while to see if the link partners are linking back to you and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://geoland.org/wp-content/uploads/2008/01/linkex.gif" alt="LinkEx - Link exchange script" class="left" />Link exchanges are time consuming.  If you have done few you know what I mean.  The trouble is not with arranging them and placing them; you need to maintain them as well.  You need to check once in a while to see if the link partners are linking back to you and act accordingly.  It gets even more time consuming if the link exchanges are 3 way in which case you have to check a third domain that has your link included.  Its hard to keep track of all these, and it gets even harder the more link exchanges that you arrange.</p>
<p> <a href="http://geoland.org/2008/01/link-exchanges-the-easy-way/#more-85" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2008/01/link-exchanges-the-easy-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Webmaster Tools: Find high traffic keywords</title>
		<link>http://geoland.org/2007/12/webmaster-tools-find-potential-traffic/</link>
		<comments>http://geoland.org/2007/12/webmaster-tools-find-potential-traffic/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 21:54:49 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[keywords]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://geoland.org/2007/12/webmaster-tools-find-potential-traffic/</guid>
		<description><![CDATA[ Are you looking for more traffic ? Are you in niche that has lots of traffic but you don&#8217;t know what phrases to focus on ?
I have already introduced the benefits of the new and improved webmaster&#8217;s tools and about how useful they can be to a site owner in a previous post.
The new [...]]]></description>
			<content:encoded><![CDATA[<p> Are you <strong>looking for more traffic</strong> ? Are you in <strong>niche that has lots of traffic</strong> but you don&#8217;t know what <strong>phrases to focus on</strong> ?</p>
<p>I have already introduced the benefits of the new and improved <a href="http://geoland.org/2007/11/what-matters-for-google-ranking/" >webmaster&#8217;s tools</a> and about how useful they can be to a site owner in a previous post.</p>
<p>The new <a href="https://www.google.com/webmasters/tools/" onclick="javascript:urchinTracker ('/outbound/article/www.google.com');">google webmaster&#8217;s tools</a> contain a report that can be very handy: <strong>Top Search Queries</strong> <a href="http://geoland.org/2007/12/webmaster-tools-find-potential-traffic/#more-73" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2007/12/webmaster-tools-find-potential-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UTF8 ready php mail function</title>
		<link>http://geoland.org/2007/12/utf8-ready-php-mail-function/</link>
		<comments>http://geoland.org/2007/12/utf8-ready-php-mail-function/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 02:14:58 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[programming]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://geoland.org/2007/12/utf8-ready-php-mail-function/</guid>
		<description><![CDATA[I have been struggling for some time now to create a php mail function that can handle UTF8 characters across most email readers.  I think I have finally accomplished this and it might be useful to others so here it is.
The problem with the php mail is that it does not encode the names [...]]]></description>
			<content:encoded><![CDATA[<p>I have been struggling for some time now to create a <em>php mail</em> function that can handle UTF8 characters across most email readers.  I think I have finally accomplished this and it might be useful to others so here it is.</p>
<p>The problem with the php mail is that it does not encode the names and subjects and they could get lost in the transport or be misinterpreted from the email readers. This function actually does the proper encoding and overcomes the <em>php mail</em> deficiency.<br />
 <a href="http://geoland.org/2007/12/utf8-ready-php-mail-function/#more-71" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2007/12/utf8-ready-php-mail-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What matters for google rankings (SERPs)</title>
		<link>http://geoland.org/2007/11/what-matters-for-google-ranking/</link>
		<comments>http://geoland.org/2007/11/what-matters-for-google-ranking/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:10:37 +0000</pubDate>
		<dc:creator>GiorgosK</dc:creator>
		
		<category><![CDATA[rankings]]></category>

		<category><![CDATA[links]]></category>

		<category><![CDATA[web development]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://geoland.org/2007/11/what-matters-for-google-ranking/</guid>
		<description><![CDATA[Every webmaster (at least that I know of) wants to know how the search engines see and evaluate their websites &#8230; especially how Google sees them.   Google webmaster tools was created with this concern in mind.
Anyone who has used them knows how important tools those are;  You can see information Google collects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://geoland.org/wp-content/uploads/2007/11/tools.gif" class="left" alt="google webmaster tools" />Every webmaster (at least that I know of) wants to know how the search engines see and evaluate their websites &#8230; especially how <strong>Google</strong> sees them.   <a href="http://www.google.com/webmasters/tools/" onclick="javascript:urchinTracker ('/outbound/article/www.google.com');"><strong>Google webmaster tools</strong></a> was created with this concern in mind.</p>
<p>Anyone who has used them knows how important tools those are;  You can see information Google collects about your websites, see <strong>what matters for their index</strong> and it includes also tools that you can use to help Google &#8220;see&#8221; (crawl) your sites easier.</p>
<p>The tools were recently updated (1 1/2 month ago I realized the changes) and they contain even more useful stuff for anyone that owns a site &#8230; I am going to give a <strong>brief description</strong> of the most important things one can find when visiting the tools &#8230;</p>
<p> <a href="http://geoland.org/2007/11/what-matters-for-google-ranking/#more-59" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoland.org/2007/11/what-matters-for-google-ranking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
